| The Island |
The Island Sunday Edition |
Divaina | Sunday Divaina | Navaliya | Vidusara | Bindu |
| Divaina -
Advertising rates Quoted in Sri Lanka Rupees |
||||||
| FULL PAGE | 80,000.00 | EAR SPACE : PER PAIR | ||||
| CASUAL : Unspecified p. c. cm |
155.00 | (i) Less than 20 weeks | - Front | 2,350.00 | ||
| CONTRACTS: | - Back | 1,850.00 | ||||
| 250 col. cm. | 150.00 | (ii) 20-47 weeks | - Front | 2,175.00 | ||
| 500 col. cm. | 145.00 | - Back | 1,765.00 | |||
| ELECTION NOTICES : | (iii) Over 47 weeks | - Front | 2,100.00 | |||
| Casual p.c.cm. | 240.00 | - Back | 1,650.00 | |||
| Full Page | 105,000.00 | Testamentary Notices | 175.00 | |||
| CLASSIFIED | 90.00 for 15 words additional 7.00 each |
|||||
| FILMS : | CLASSIFIED CONTRACTS | |||||
| Undisplayed p. c. cm. | 75.00 | (1000 words) | - per word | 6.00 | ||
| Displayed p. c. cm. | 100.00 | Min: 25 words - | Max 75words | |||
| Chamber Rate | 10.00 | |||||
| DEATH NOTICES | Company
Prospectus/ Composite Bank Notices |
|||||
| 35 words & below | No charge | |||||
| 50 words & below | 265.00 | |||||
| 70 words & below | 350.00 | Casual p.c. cm. | 240.00 | |||
| 71 to 100 words Max | 530.00 | Full Page | 105,000.00 | |||
| +20% Value Added Tax (VAT) | ||||||