| The Island | The
Island Sunday Edition |
Divaina | Sunday Divaina | Navaliya | Vidusara | Bindu |
| The
Island (Sunday Edition)- Advertising rates Quoted in Sri Lanka Rupees |
||||||
| FULL PAGE | 100,000.00 | EAR SPACE : PER PAIR | ||||
| CASUAL : Unspecified p. c. cm |
170.00 | Main Paper | - Front | 4,400.00 | ||
| CONTRACTS: | Family & Leisure/ | |||||
| 250 col. cm. | 165.00 | Business & Finance | 2,750.00 | |||
| 500 col. cm. | 160.00 | ELECTION NOTICES : | Casual p.c.cm. | 250.00 | ||
| 1000 col. cm. | 155.00 | Full Page | 115,000.00 | |||
| Testamentary Notices | 140.00 | |||||
| MARRIAGE
PROPOSALS (Incl. Box No. charges) |
130.00 for 15 words additional 7.00 each |
CLASSIFIED | 90.00 for 15 words additional 7.00 each |
|||
| FILMS : | CLASSIFIED CONTRACTS | |||||
| Undisplayed p. c. cm. | 65.00 | (1000 words) | - per word | 5.00 | ||
| Displayed p. c. cm. | 100.00 | Min: 25 words - | Max 75words | |||
| DEATH NOTICES | Company
Prospectus/ Composite Bank Notices |
|||||
| 35 words & below | No charge | |||||
| 50 words & below | 265.00 | |||||
| 70 words & below | 350.00 | Casual p.c. cm. | 250.00 | |||
| 71 to 100 words Max | 530.00 | Full Page | 115,000.00 | |||
| +20% Value Added Tax (VAT) | ||||||